Power 800W 1000W 2000W UPS Inverter Modified Sine Wave DC 12V AC 220V 230V 50HZ/60HZ Charging Car Inverter With Smart Fan
Description
SPECIFICATIONS
Brand Name: NONE
Continuous Power: 350W 500W 800W
Feature 1: UPS inverter
Feature 2: Double Digital Display Converter
Feature 3: Charging inverter
Feature 4: UPS Modified Sine Wave Inverter
Feature 5: 12v to ac 220v power inverter
Feature 6: UPS Charger Converter
High-concerned chemical: none
Input Voltage: 12V
Model Number: UPS Modified Sine Wave inverter
Origin: Mainland China
Output Frequency: 50HZ 60HZ
Output Power: 800W 1000W 2000W
Output Type: SINGLE
Output Voltage: 220V,230V,240V
Peak Power: 800W 1000W 2000W
Plug: Universal EU South Korea Plug Adapter Converter US AU UK To European KR AC Travel Power Electrical Socket Outlets Universal, EU, South Korea Plug
Socket: korea type, europe ,Universal
Type: DC/AC Inverters
Weight: 1-2KG
is_customized: Yes
Power 800W 1000W 2000W UPS Inverter Modified Sine Wave DC 12V AC 220V 230V
50HZ/60HZ Charging Car Inverter With Smart Fan
Max ContinousPower | 350W | 500W | 1000W | 1500W | 2000W | 3000W | 5000W |
Peak Power | 700W | 1000W | 2000W | 3000W | 4000W | 6000W | 10000W |
Input Voltage | 12V | 12V/24V(Optional) | |||||
Input Voltage Range | 10-15.5V(12V) | 10-15V(12V)/20-31V(24V) | |||||
Output Waveform | Modified Sine Wave | ||||||
Output Frequency | 50HZ | ||||||
Output Voltage | 220V | ||||||
Charging Voltage | 220V | ||||||
Working Temp | 0-40℃ | ||||||
Working Humidity | 20-90%RH | ||||||
Transfer Efficiency | ≥85% | ≥90% | |||||
USB Interface | / | 1*5V | |||||
AC Socket | 1*Multi-function | 2*Multi-function | |||||
Cooling | 1*Smart Fan | 2*Smart Fans | |||||
Switching time | ≤20mS | ≤30mS | ≤20mS | ||||
Charging Mode | Constant Current,Constant Voltage,Float Charge(3stage) | ||||||
Protection | Input Low Voltage/Hight Voltage/Overload/High Temp/Short Circuit | ||||||
Product Size(mm) | 242*95*54 | 203*140*64 | 248*140*64 | 333*150*107 | 384*180*142 | 454*180*142 | 600*180*163 |
N.W(kg) | 0.8 | 1.08 | 1.2 | 2.6 | 4.4 | 5.3 | 7.92 |
Remark | All specification are measured at conventional voltage and ambient temp of 25℃ | ||||||













