|
Tycorun Price Cheap 12V to 120V 500W 1000W 2000W 3KW Car Power Inverter Home Solar Photovoltaic Lithium Battery Inverter
Description
SPECIFICATIONS
Application: Solar power system home
Brand Name: Tycorun
Display: LCD display
Efficiency: ≥ 90%
Input Voltage: 12v,12v
Inverter Efficiency: >90%
Key: 500w 600w 1000w 2000w 3000w 6000w Pure sine wave inverter
Keyword: off-grid solar inverter
Model Number: home solar photovoltaic lithium battery inverter
Name: home solar photovoltaic lithium battery inverter
Output Current: 80A
Output Frequency: 50Hz/60Hz
Output Type: Single,Three Phase
Output Voltage: 110v/120v,110v/120v
Place of Origin: Guangdong, China
Size: 17.0x12.6x6.8cm/6.69x4.96x2.67in
Type: DC/AC Inverters
Warranty: 2 Years
Wave form: Pure Sine Wave
Weight: 1.4 kg/3lb
Product Description





Tycorun Price Cheap 12V to 220V 500W 1000W 2000W 3KW Car Power Inverter Home Solar Photovoltaic Lithium Battery Inverter
Key Features:
Model | 500w Pure Sine Wave Inverter | 1000w Pure Sine Wave Inverter | 2000w Pure Sine Wave Inverter | 3000w Pure Sine Wave Inverter | |||
Rated Input Voltage | 12VDC | ||||||
Continuous Power | 500W | 1000W | 2000W | 3000W | |||
Peak Power | 1000W | 2000W | 4000W | 6000W | |||
Input Voltage Range | 9.5-16V DC | ||||||
Over Voltage Shutdown | 16V DC | ||||||
Low Voltage Shutdown | 9.5V DC | ||||||
Low Voltage Alarm | 10V DC | ||||||
No Load Current | 0.7 ± 0.1A | 1.3A | 1.3A | 2A | |||
Over Load Protection | 500W | 1000W | 2000W | 3200W | |||
Out Put Voltage | 110V / 120V AC ±10%(Refer to label) | ||||||
Frequency | 60HZ ± 1HZ | ||||||
Wave Form | Pure Sine Wave | ||||||
Efficiency | ≥ 90% | ||||||
Over Heat Protection | 149℉± 8℉ | ||||||
Short Circuit Protection | yes | ||||||
Display | LCD | ||||||
USB | 5VDC MAX 3.4A | 5VDC, 0-2.4A × 2 MAX 3.4A | 5VDC,0-2.4A×2 MAX3.4A | 5VDC, 0-2.4A × 2 MAX 3.4A | |||
Type-C | Max 20w | Max 18W ( 5V / 3.1A, 7V / 2.4A, 9V / 2A, 12V / 1.5A ) | |||||
Cooling Fan | Thermal controlled cooling fan. It works only when the inverter housing temperature reaches104℉ | ||||||
Operating Temperature (Automatic Recovery/ Shutdown) | 32-113℉ | ||||||
Storage Temperature | 14-113℉ | ||||||
Product Size | 17.0x12.6x6.8cm/6.69x4.96x2.67in | 22x12.6x6.8cm/8.66x4.96x2.67in | 28x20.5x8.8/11.02x8.07x3.46in | 33x20.5x8.8/12.99x8.07x3.46in | |||
Weight | 1.4 kg/3lb | 1.75 kg/3.85lb | 4.8kg/10.58lb | 5.8kg/12.78lb | |||
Best Selling
Company Profile


Time-honored quality, Security guarantee.
We gain more and more recognition from users by high quality. meanwhile our products have passed several testing Certifications
and have relevant certifications.


Our Team and Philosophy Always Work with Passion
Welcome to contact us anytime!
Our Project

Factory direct sales Support OEM/ODM
Our company has a new product development center and a strict quality control management department. We will continue to introduce new products that occupy the international and domestic markets. We win the favor of customers with satisfactory products and services.
Packaging & Shipping

Back To Home
FAQ
Pure sine wave dc to ac solar power inverter china price inversor 12v 24v 48v 110v 220v 1000w 3000w 5000w 6000w inverter

